Shodex presents the SUGAR series columns for the analysis of saccharides by ligand exchange chromatography.
SUGAR SC1011, 1821, SP0810, KS-801/802
SUGAR KS-803 to 807
SUGAR DC-613
SUGAR SZ5532
SUGAR SC1211
SUGAR SH1011 and SH1821
Phase | Counter ion | Particle size | USP |
SUGAR SP0810 | Pb2+ | 7 µm | L22/L34 |
SUGAR SC1011 | Ca2+ | 6 µm | L19/L22 |
USPpak MN-431 | Ca2+ | 8 µm | L19/L22 |
SUGAR SC1211 | Ca2+ | 6 µm | L19/L22 |
SUGAR KS-801 | Na+ | 6 µm | N/A |
SUGAR KS-802 | Na+ | 6 µm | N/A |
SUGAR KS-803 | Na+ | 6 µm | L22/L58 |
SUGAR KS-804 | Na+ | 7 µm | L22/L58 |
RSpak DC-613 | Na+ | 6 µm | N/A |
SUGAR SZ5532 | Zn2+ | 6 µm | L22 |
SUGAR SH1011 | H+ | 6 µm | L17/L22 |
SUGAR SH1821 | H+ | 6 µm | L17/L22 |
SUGAR columns are based on hard styrene divinylbenzene copolymer and a strong anion exchange resin containing sulfo functional groups with metal ions. The metal ions interact with hydroxyl groups of the saccharides. Due to the steric differences of the saccharides, either more or fewer hydroxyl groups form a complex with the metal ion. This results in a stronger or weaker ligand exchange potential and a different sugar separation.