Hamilton ist ein weltweit tätiges Familienunternehmen mit langjähriger Erfahrung in der Herstellung verschiedener Laborgeräte und Zubehör, darunter verschiedene Geräte für das Handling von Flüssigkeiten. Hamilton ist ebenfalls Hersteller von Polymer-basierten HPLC-Säulen für die Reversed-Phase‒, Ionenaustausch‒ und Ionenausschlusschromatographie. HPLC-Säulen mit Silika-basierten stationären Phasen sind für die Reversed-Phase Chromatographie erhältlich.
Phase name | Modification | Particle size | Pore size | End-capping | C-content | USP | Surface area | pH range | Tmax |
Hamilton PRP-C18 | C18 bonded to PS/DVB | 5, 12-20 µm | 100 Å | N/A | N/A | N/A | N/A | 1.0-13.0 | 85 °C |
Hamilton PRP-1 | PS/DVB | 5, 7, 10, 12-20 µm | 100 Å | N/A | N/A | N/A | N/A | 1.0-13.0 | 85 °C |
Hamilton PRP-3 | PS/DVB | 10, 12-20 µm | 300 Å | N/A | N/A | N/A | N/A | 1.0-13.0 | 85 °C |
Hamilton PRP-h5 | Fluorinated PS/DVB | 5 µm | 300 Å | N/A | N/A | N/A | N/A | 1.0-13.0 | 85 °C |
Phase name | Modification | Particle size | Pore size | End-capping | C-content | USP | Surface area | pH range | Tmax |
Hamilton PRP-C18 | C18 bonded to PS/DVB | 5, 12-20 µm | 100 Å | N/A | N/A | N/A | N/A | 1.0-13.0 | 85 °C |
Hamilton PRP-1 | PS/DVB | 5, 7, 10, 12-20 µm | 100 Å | N/A | N/A | N/A | N/A | 1.0-13.0 | 85 °C |
Hamilton PRP-3 | PS/DVB | 10, 12-20 µm | 300 Å | N/A | N/A | N/A | N/A | 1.0-13.0 | 85 °C |
Hamilton PRP-h5 | Fluorinated PS/DVB | 5 µm | 300 Å | N/A | N/A | N/A | N/A | 1.0-13.0 | 85 °C |
Phase name | Modification | Particle size | Pore size | Exchange Capacity | C-content | USP | Surface area | pH range | Tmax |
Hamilton PRP-X100 | Trimethylammonium bonded to PS/DVB | 5, 7, 10, 12-20 µm | 100 Å | 0.19 meq/gm | N/A | N/A | N/A | 1.0-13.0 | 60 °Ca 30 °Cb |
Hamilton PRP-X110 | Trimethylammonium bonded to PS/DVB | 5, 7, 10, 12-20 µm | 100 Å | 0.11 meq/gm | N/A | N/A | N/A | 1.0-13.0 | 60 °Ca 30 °Cb |
Hamilton PRP-X500 | Poly(meth-acryl amido-propyl Trimethyl-ammonium chloride) | 7 µm | Superficially porous | 1.6 meq/gm | N/A | N/A | N/A | 1.0-13.0 | 60 °Ca 30 °Cb |
Hamilton PRP-X600 | Poly(di-methyl amido-propyl methacrylamide) | 7 µm | Superficially porous | 1.6 meq/gm | N/A | N/A | N/A | 1.0-13.0 | 60 °Ca 30 °Cb |
Hamilton RCX-10 | Trimethylammonium bonded to PS/DVB | 7 µm | 100 Å | 0.35 meq/gm | N/A | N/A | N/A | 1.0-13.0 | 60 °Ca 30 °Cb |
Hamilton RCX-30 | Trimethylammonium bonded to PS/DVB | 7 µm | 100 Å | 1.0 meq/gm | N/A | N/A | N/A | 1.0-13.0 | 60 °Ca 30 °Cb |
a Low pH; b High pH
Phase name | Modification | Particle size | Pore size | Exchange Capacity | C-content | USP | Surface area | pH range | Tmax |
Hamilton PRP-X200 | Sulfonate bonded to PS/DVB | 10 µm | 100 Å | 35 µeq/gm | N/A | N/A | N/A | 1.0-13.0 | 60 °C |
Hamilton PRP-X400 | Sulfonate bonded to PS/DVB | 7, 10 µm | N/A | 2.5 meq/gm | N/A | N/A | N/A | 1.0-13.0 | 60 °C |
Hamilton PRP-X800 | Itaconate bonded to PS/DVB | 7 µm | 100 Å | 1.6 meq/gm | N/A | N/A | N/A | 1.0-13.0 | 60 °C |
Hamilton HC-40 Calcium | Itaconate bonded to PS/DVB | 9 µm | Gel-type (4% crosslinked) | 5 meq/gm | N/A | N/A | N/A | N/A | 90 °C |
Hamilton HC-75 Calcium | Itaconate bonded to PS/DVB | 9 µm | Gel-type (7.5% crosslinked) | 5 meq/gm | N/A | N/A | N/A | N/A | 90 °C |
Hamilton HC-75 Hydrogen | Itaconate bonded to PS/DVB | 9 µm | Gel-type (7.5% crosslinked) | 5 meq/gm | N/A | N/A | N/A | N/A | 90 °C |
Hamilton HC-75 Lead | Itaconate bonded to PS/DVB | 9 µm | Gel-type (7.5% crosslinked) | 5 meq/gm | N/A | N/A | N/A | N/A | 90 °C |
Phase name | Modification | Particle size | Pore size | Exchange Capacity | C-content | USP | Surface area | pH range | Tmax |
Hamilton PRP-X300 | Sulfonate bonded to PS/DVB | 7 µm | 100 Å | 0.17 meq/gm | N/A | N/A | N/A | 1.0-13.0 | 60 °C |