Waters™ XSelect® HPLC columns are designed for reliable method development and routine analytics. These columns are based on the Charged Surface Hybrid (CSH) particle technology or High-Strength Silica (HSS) particle technology. XSelect® columns provide a diverse selection of sorbents for enhanced selectivity and rapid method development.
Phase-Name | Modifizierung | Partikelgröße | Porengröße | End-capping | C-Gehalt | USP | Oberfläche | pH-Bereich | Tmax |
XSelect® CSH C18 | C18 | 2.5, 3.5, 5, 10 µm | 130 Å | + | 15% | L1 | 185 m2/g | 1.0‒11.0 | 80 °Ca
|
XSelect® Peptide CSH C18 | C18 | 2.5, 3.5, 5, 10 µm | 130 Å | + | 15% | L1 | 185 m2/g | 1.0‒11.0 | 80 °Ca
|
XSelect® HSS C18 | C18 | 2.5, 3.5, 5 µm | 130 Å | + | 15% | L1 | 230 m2/g | 1.0‒8.0 | 45 °Ca
|
XSelect® HSS C18 SB | C18 | 2.5, 3.5, 5 µm | 130 Å | - | 8% | L1 | 230 m2/g | 2.0‒8.0 | 45 °Ca
|
XSelect® HSS T3 | C18 | 2.5, 3.5, 5 µm | 130 Å | + | 11% | L1 | 230 m2/g | 2.0‒8.0 | 45 °Ca
|
XSelect® CSH Phenyl-Hexyl | Phenylhexyl | 2.5, 3.5, 5 µm | 130 Å | + | 14% | L11 | 185 m2/g | 1.0‒11.0 | 80 °Ca
|
XSelect® HSS CN | Cyano | 2.5, 3.5, 5 µm | 130 Å | + | 5% | L10 | 230 m2/g | 2.0‒8.0 | 45 °Ca
|
XSelect® CSH Fluoro-Phenyl | Pentafluorophenyl | 2.5, 3.5, 5 µm | 130 Å | - | 10% | L43 | 185 m2/g | 1.0‒8.0 | 60 °Ca
|
XSelect® HSS PFP | Pentafluorophenyl | 2.5, 3.5, 5 µm | 130 Å | - | 7% | L43 | 230 m2/g | 2.0‒8.0 | 45 °Ca
|
[a] Low pH; [b] High pH