Waters™ XBridge® BEH HPLC Columns are designed to ensure maximal productivity and flexibility in method development. They are based on spherical, ethylene bridged hybrid silica particles (BEH) and are available with many different modifications, covering a wide selectivity range. XBridge® columns show excellent pH stability, long column lifetime and high efficiency for reliable separations.
Phase-Name | Modification | Particle Size | Pore Size | End-capping | C-Content | USP | Surface | pH-Range | Tmax |
XBridge® BEH C18 | C18 | 2.5, 3.5, 5, 10 µm | 130 Å | + | 18% | L1 | 185 m2/g | 1.0‒12.0 | 80 °Ca
|
XBridge® BEH Shield RP18 | C18 | 2.5, 3.5, 5, 10 µm | 130 Å | + | 17% | L1 | 185 m2/g | 2.0‒11.0 | 80 °Ca
|
XBridge® Peptide BEH C18 | C18 | 3.5, 5, 10 µm | 130 Å | + | 18% | L1 | 185 m2/g | 1.0‒12.0 | 80 °Ca
|
XBridge® Oligonucleotide BEH C18 | C18 | 2.5 µm | 130 Å | + | 18% | L1 | 90 m2/g | 1.0‒12.0 | 80 °Ca
|
XBridge® BEH C8 | C8 | 2.5, 3.5, 5, 10 µm | 130 Å | + | 13% | L7 | 185 m2/g | 1.0‒12.0 | 80 °Ca
|
XBridge® Protein BEH C4 | C4 | 3.5 µm | 300 Å | - | 8% | L26 | 90 m2/g | 1.0‒10.0 | 80 °Ca
|
XBridge® BEH Phenyl | Phenyl | 2.5, 3.5, 5, 10 µm | 130 Å | + | 15% | L11 | 185 m2/g | 1.0‒12.0 | 80 °Ca
|
XBridge® BEH SEC | Diol | 3.5 µm | 125 Å | - | 15% | L20 | 395 m2/g | 1.0‒8.0 | 60 °Ca
|
XBridge® BEH Amide | Amide | 2.5, 3.5 µm | 130 Å | - | 12% | L68 | 185 m2/g | 2.0‒11.0 | 90 °Ca
|
XBridge® Glycan BEH Amide | Amide | 2.5, 3.5 µm | 130 Å | - | 12% | L68 | 194 m2/g | 2.0‒11.0 | 90 °Ca
|
XBridge® BEH HILIC | - | 2.5, 3.5 µm | 130 Å | - | N/A | L3 | 185 m2/g | 1.0‒9.0 | 45 °Ca
|
[a] Low pH; [b] High pH