Acquity is a brand name for UPLC® columns from the US manufacturer Waters. The spherical, sub-2 μm silica particles are available with various modifications and particle technologies (BEH, CSH, HSS), providing high efficiencies along with a wide selectivity space. Rugged base-particle technologies provide very high column stability and ultimate flexibility for high-throughput method development.
Phase-Name | Modification | Particle size | Pore size | End-capping | C-Content | USP | Surface | pH-Range | Tmax |
CSH C18 | C18 | 1.7 µm | 130 Å | Proprietary | 15% | L1 | 185 m2/g | 1.0-11.0 | 80 °Ca
|
CSH Phenyl-Hexyl | Phenyl-Hexyl | 1.7 µm | 130 Å | Proprietary | 14% | L11 | 185 m2/g | 1.0-11.0 | 80 °Ca
|
CSH Fluoro-Phenyl | Pentafluorophenyl | 1.7 µm | 300 Å | - | 10% | L43 | 185 m2/g | 1.0-8.0 | 60 °Ca
|
Phase-Name | Modification | Particle size | Pore size | End-capping | C-Content | USP | Surface | pH-Range | Tmax |
BEH C18 | C18 | 1.7 µm | 130 Å | Proprietary | 15% | L1 | 185 m2/g | 1.0-12.0 | 80 °Ca
|
BEH Shield RP18 | Polar embedded Alkyl | 1.7 µm | 130 Å | TMS | 17% | L1 | 185 m2/g | 2.0-11.0 | 50 °Ca
|
BEH C8 | C8 | 1.7 µm | 130 Å | Proprietary | 13% | L7 | 185 m2/g | 1.0-12.0 | 60 °Ca
|
Phenyl | Phenyl | 1.7 µm | 130 Å | Proprietary | 15% | L11 | 185 m2/g | 1.0-12.0 | 80 °Ca
|
HILIC | - | 1.7 µm | 130 Å | - | N/A | L3 | 185 m2/g | 1.0-9.0 | 45 °Ca
|
Amide | Amide | 1.7 µm | 130 Å | - | 12% | L68 | 185 m2/g | 2.0-11.0 | 90 °Ca
|
Phase-Name | Modification | Particle size | Pore size | End-capping | C-Content | USP | Surface | pH-Range | Tmax |
HSS C18 | C18 | 1.8 µm | 100 Å | Proprietary | 15% | L1 | 230 m2/g | 1.0-8.0 | 45 °Ca
|
HSS C18 SB | C18 | 1.8 µm | 100 Å | - | 8% | L1 | 230 m2/g | 2.0-8.0 | 45 °Ca
|
HSS T3 | C8 | 1.8 µm | 100 Å | Proprietary | 11% | L1 | 230 m2/g | 2.0-8.0 | 45 °Ca
|
HSS CN | Cyano | 1.8 µm | 100 Å | - | 5% | L10 | 230 m2/g | 2.0-8.0 | 45 °Ca
|
HSS PFP | Pentafluorophenyl | 1.8 µm | 100 Å | - | 7% | L43 | 230 m2/g | 2.0-8.0 | 45 °Ca
|
a Low pH; b High pH