Sealing Films & Foils are consumables for sealing well plates. The various films are available either as individual sheets or as a roll. Depending on the application, a suitable film can be selected. A distinction can be made between solvent resistance, temperature stability, gas permeability, removability or puncturability. Another point to consider when selecting the right film is the type of sealing. A distinction is made between heat sealing and adhesive sealing.
You can find further details on the sealing instruments on our Sealers page.
Stem no. | Description | Appearance | Solvent resistance | Temperature resistance | Gas permeable | Peelable | Pierceable |
SF01 | Clear peelable film for a wide range of panels | Clear film | Medium | -80 - 80 °C | No | Yes | No |
SF02 | Clear, non-pierceable, permanent seal | Clear film | Good, DMSO | -80 - 110 °C | No | No | No |
SF03 | Clear, pierceable permanent film | Clear film | Medium | -80 - 80 °C | No | No | Yes |
SF04 | Non-perforable permanent film | White film | Medium | -80 - 100 °C | No | Yes | No |
SF05 | Non-perforable peelable film with high solvent resistance | Film | Excellent | -20 - 120 °C | No | Yes | No |
SF06 | Pierceable permanent film with high temperature stability | Film with dotted green line | Good, DMSO | -20 - 120 °C | No | No | Yes |
SF07 | Pierceable and peelable film with high temperature stability | Film with continuous green line | Good, DMSO | -20 - 110 °C | No | Yes | Yes |
SF08 | Thermocycler film for a wider temperature range | Film | Good, DMSO | -200 - 110 °C | No | Yes | No |
SF10 | Gas permeable, pierceable and peelable seal for cell culture applications | Non-woven fabric | None | -20 - 80 °C | Yes | Yes | Yes |
SF11 | Clear peelable and perforated gas permeable | Transparent | Medium | -80 - 80 °C | Yes | Yes | No |
SF13 | Pierceable, removable and gas-permeable seal | Grid effect | None | -20 - 80 °C | Yes | Yes | Yes |
SF14 | Non-perforable, peelable seal with high resistance to DMSO | White film | Good, DMSO | -80 - 110 °C | No | Yes | No |
SF15 | Pierceable, peelable film with high DMSO resistance | Film | Good | -80 - 80 °C | No | Yes | Yes |
078 = 78mm wide 080 = 80mm wide 115 = 115mm wide
LR = Lab Roll
SR = Sterile Roll
LS = Lab Sheet
SS = Sterile Sheet
Example: SF01 115 LR
Stem no. | Description | Appearance | Solvent resistance | Temperature | Application | Strippable | Pierceable |
SF20 | Clear self-adhesive PCR film that uses a strong adhesive | Clear | N/A | -80 - 120 °C | PCR, fluorescence | Yes | No |
SF21 | Adhesive seal qPCR Crystal clear adhesive film with pressure-activated adhesive | Ultra clear | High | -40 - 100 °C | qPCR, fluorescence | Yes | No |
SF22 | Adhesive seal q Optic with 96 optically clear windows | Clear | N/A | -20 - 110 °C | qPCR, fluorescence | Yes | No |
SF24 | Adhesive, transparent, perforated, gas-permeable film | Clear | N/A | -20 - 80 °C | Bacterial culture | Yes | Yes |
SF25 | Adhesive seal Micro Transparent, perforated, gas-permeable film | Clear | N/A | -20 - 80 °C | Storage temperature | Yes | No |
SF26 | Adhesive seal DMSO X Strong adhesive seal with cross-slit windows | Clear | High | -40 - 80 °C | Special | Yes | Yes |
SF27 | Adhesive seal film PCR Strong adhesive seal with cross-cut windows | Clear film | Good | -40 - 120 °C | PCR, storage | Yes | Yes |
SF28 | Quick seal qPCR Optically clear, DMSO-resistant, non-sticky self-adhesive film | Ultra clear | High | -80 - 120 °C | qPCR, fluorescence | Yes | No |
SF29 | Adhesive sealing film PCR Ultra Strongly adhesive aluminium PCR film | Opaque | Good | -70 - 120 °C | PCR, incubation, storage | Yes | Yes |
SF30 | Adhesive seal qPCR Crystal Ultra, which benefits from a pressure-activated adhesive | Ultra clear | High | -40 - 110 °C | qPCR, fluorescence | Yes | Yes |
SF32 | Adhesive seal Gas Perm Woven - A hydrophobic adhesive tape with low vapour permeability | Opaque | Low | -20 - 80 °C | Cell Culture | N/A | N/A |
078 = 78mm wide 080 = 80mm wide 115 = 115mm wide
LR = Lab Roll
SR = Sterile Roll
LS = Lab Sheet
SS = Sterile Sheet
Example: SF20 080 SR