Cleanert materials from Bonna-Agelaare made of silica and polymer particles and are available in various modifications. The modifications range from traditional reversed and normal phases to ion exchange and mixed mode phases for special applications. The Cleanert materials are sold in bulk as well as pre-packed SPE cartridges and well plates.
Phase | Modification/material | Particle size | Pore size | Surface area | Carbon content |
|
|
|
|
| |
Reverse phase |
|
|
|
|
|
Cleanert® ODS C18 | Double endcapped octadecyl (C18) | 40-60 µm | 60 Å | 600 m²/g | 18-19 %C |
Cleanert® ODS C18-N | Non endcapped octadecyl (C18) | 40-60 µm | 60 Å | 600 m²/g | 17-18 %C |
Cleanert® C8 | Octyl (C8) | 40-60 µm | 60 Å | 600 m²/g | 9-10 %C |
Cleanert® CN | Cyanopropyl | 40-60 µm | 60 Å | 600 m²/g | 5-6 %C |
Cleanert® PestiCarb | Graphitised Carbon | 120-400 mesh | N/A | N/A | N/A |
Cleanert® PS | Non-substituted polydivinylbenzene | 40-60µm | 70 Å | 600 m²/g | N/A |
|
|
|
|
| |
Normal phase |
|
|
|
|
|
Cleanert® Silica | Silica | 40-60 µm | 60 Å | 480 m²/g | N/A |
Cleanert® Diol | Diol | 40-60 µm | 60 Å | 600 m²/g | 5-6 %C |
Cleanert® Florisil | Magnesium silicate | 60-100 mesh | 80 Å | 290 m²/g | N/A |
Cleanert® Alumina-N | Aluminium Oxide (Neutral) | 100-200 mesh | 80 Å | N/A | N/A |
Cleanert® Alumina-A | Aluminium Oxide (acidic) | 100-200 mesh | 80 Å | N/A | N/A |
Cleanert® Alumina-B | Aluminium Oxide (Basic) | 100-200 mesh | 80 Å | N/A | N/A |
|
|
|
|
| |
Ion exchange |
|
|
|
|
|
Cleanert® NH2 | aminopropyl | 40-60 µm | 60 Å | 480 m²/g | N/A |
Cleanert® PSA | Propylethylene diamine | 40-60 µm | 60 Å | 480 m²/g | N/A |
Cleanert® SAX | Trimethylammonium chloride | 40-60 µm | 60 Å | 600 m²/g | 9-10 %C |
Cleanert® COOH | carboxylic acid | 40-60 µm | 60 Å | 600 m²/g | 5-6 %C |
Cleanert® PRS | Propane sulfonic acid | 40-60 µm | 60 Å | 600 m²/g | N/A |
Cleanert® SCX | Benzene sulfonic acid | 40-60 µm | 60 Å | 600 m²/g | N/A |
|
|
|
|
| |
Mixed mode + special phases |
|
|
|
|
|
Cleanert® C8/SCX | Octyl (C8) + benzene sulfonic acid | 40-60 µm | 60 Å | 600 m²/g | N/A |
Cleanert® HXN | Polydivinylbenzene with vinylpyrrolidone surface modification (less polar than Cleanert® PEP) | 40-60 µm | 70 Å | 600 m²/g | N/A |
Cleanert® PWCX | Partially functionalized polystyrene/divinylbenzene | 40-60 µm | 70 Å | 600 m²/g | N/A |
Cleanert® PCX | Functionalized polystyrene/divinylbenzene | 40-60 µm | 70 Å | 600 m²/g | N/A |
Cleanert® PWAX | Partially functionalized polystyrene/divinylbenzene | 40-60 µm | 70 Å | 600 m²/g | N/A |
Cleanert® PAX | Functionalised polystyrene/divinylbenzene | 40-60 µm | 70 Å | 600 m²/g | N/A |
Cleanert® PEP | Polydivinylbenzene with vinylpyrrolidone surface modification | 70-90 µm | 70 Å | 600 m²/g | N/A |
Cleanert® PEP-2 | Polydivinylbenzene with vinylpyrrolidone and urea surface modification | 40-60 µm | 70 Å | 600 m²/g | N/A |