Die Cleanert-Materialien von Bonna-Agela bestehen aus Silica und Polymerpartikeln und sind in verschiedenen Modifikationen erhältlich. Die Modifikationen reichen von traditionellen Umkehr- und Normalphasen bis hin zu Ionenaustausch- und Mixed-Mode-Phasen für spezielle Anwendungen. Die Cleanert-Materialien werden sowohl als Bulkware als auch in vorgepackten SPE-Kartuschen und Well Plates angeboten.
Phase | Modifizierung/Material | Partikelgröße | Porengröße | Oberfläche | Kohlenstoffgehalt |
|
|
|
|
| |
Umkehrphase |
|
|
|
|
|
Cleanert® ODS C18 | Double endcappedOctadecyl (C18) | 40-60 µm | 60 Å | 600 m²/g | 18-19 %C |
Cleanert® ODS C18-N | Non endcappedOctadecyl (C18) | 40-60 µm | 60 Å | 600 m²/g | 17-18 %C |
Cleanert® C8 | Octyl (C8) | 40-60 µm | 60 Å | 600 m²/g | 9-10 %C |
Cleanert® CN | Cyanopropyl | 40-60 µm | 60 Å | 600 m²/g | 5-6 %C |
Cleanert® PestiCarb | Graphitized Carbon | 120-400 mesh | N/A | N/A | N/A |
Cleanert® PS | Non-substituted polydivinylbenzene | 40-60µm | 70 Å | 600 m²/g | N/A |
|
|
|
|
| |
Normalphase |
|
|
|
|
|
Cleanert® Silica | Silica | 40-60 µm | 60 Å | 480 m²/g | N/A |
Cleanert® Diol | Diol | 40-60 µm | 60 Å | 600 m²/g | 5-6 %C |
Cleanert® Florisil | Magnesium silicate | 60-100 mesh | 80 Å | 290 m²/g | N/A |
Cleanert® Alumina-N | Aluminium Oxide (Neutral) | 100-200 mesh | 80 Å | N/A | N/A |
Cleanert® Alumina-A | Aluminium Oxide (acidic) | 100-200 mesh | 80 Å | N/A | N/A |
Cleanert® Alumina-B | Aluminium Oxide (Basic) | 100-200 mesh | 80 Å | N/A | N/A |
|
|
|
|
| |
Ionenaustausch |
|
|
|
|
|
Cleanert® NH2 | Aminopropyl | 40-60 µm | 60 Å | 480 m²/g | N/A |
Cleanert® PSA | Propylethylene diamine | 40-60 µm | 60 Å | 480 m²/g | N/A |
Cleanert® SAX | Trimethylammonium chloride | 40-60 µm | 60 Å | 600 m²/g | 9-10 %C |
Cleanert® COOH | Carboxylicacid | 40-60 µm | 60 Å | 600 m²/g | 5-6 %C |
Cleanert® PRS | Propane sulfonic acid | 40-60 µm | 60 Å | 600 m²/g | N/A |
Cleanert® SCX | Benzene sulfonic acid | 40-60 µm | 60 Å | 600 m²/g | N/A |
|
|
|
|
| |
Mixed-Mode + Spezial Phasen |
|
|
|
|
|
Cleanert® C8/SCX | Octyl (C8) + Benzene sulfonic acid | 40-60 µm | 60 Å | 600 m²/g | N/A |
Cleanert® HXN | Polydivinylbenzene with vinylpyrrolidone surface modification (less polar than Cleanert® PEP) | 40-60 µm | 70 Å | 600 m²/g | N/A |
Cleanert® PWCX | Partially functionalized polystyrene/divinylbenzene | 40-60 µm | 70 Å | 600 m²/g | N/A |
Cleanert® PCX | Functionalized polystyrene/divinylbenzene | 40-60 µm | 70 Å | 600 m²/g | N/A |
Cleanert® PWAX | Partially functionalized polystyrene/divinylbenzene | 40-60 µm | 70 Å | 600 m²/g | N/A |
Cleanert® PAX | Functionalized polystyrene/divinylbenzene | 40-60 µm | 70 Å | 600 m²/g | N/A |
Cleanert® PEP | Polydivinylbenzene with vinylpyrrolidone surface modification | 70-90 µm | 70 Å | 600 m²/g | N/A |
Cleanert® PEP-2 | Polydivinylbenzene with vinylpyrrolidone and urea surface modification | 40-60 µm | 70 Å | 600 m²/g | N/A |