YMC™ Triart (U)HPLC columns are based on hybrid silica material, which exhibit high stability and long column lifetime. The phases are available with different modifications and can be used in a wide pH-Range for flexible method development.
Phase-Name | Modification | Particle Size | Pore Size | End-capping | C-Content | USP | Surface | pH-Range | Tmax |
YMC-Triart C18 | C18 | 1.9, 3, 5 µm | 120 Å | + | 20% | L1 | 360 m2/g | 1.0‒12.0 | 70 °C[a]
|
YMC-Triart C18 ExRS | C18 | 1.9, 3, 5 µm | 80 Å | + | 25% | L1 | 430 m2/g | 1.0‒12.0 | 70 °C[a]
|
YMC-Triart C8 | C8 | 1.9, 3, 5 µm | 120 Å | + | 17% | L7 | 360 m2/g | 1.0‒12.0 | 70 °C[a]
|
YMC-Triart Phenyl | Phenyl | 1.9, 3, 5 µm | 120 Å | + | 17% | L11 | 360 m2/g | 1.0‒10.0 | 50 °C |
YMC-Triart PFP | Pentafluorophenyl | 1.9, 3, 5 µm | 120 Å | - | 15% | L43 | 360 m2/g | 1.0‒8.0 | 50 °C |
YMC-Triart Diol-HILIC | 1,2-Dihydroxypropyl | 1.9, 3, 5 µm | 120 Å | - | N/A | L20 | 360 m2/g | 2.0‒10.0 | 50 °C |
[a] For pH=1‒7; [b] For pH=7‒12