The PROTEIN KW series from Shodex™ includes various columns for aqueous size exclusion chromatography (gel filtration chromatography, GFC). The silica-based phases are suitable for analysing water-soluble molecules such as proteins, enzymes or antibodies. Due to the availability of different pore sizes, a large molecular weight range is accessible.
Compared to the columns of the KW-800 series, the columns of the KW-400 series have smaller particle diameters in some cases and are supplied in smaller column dimensions. This enables fast and highly efficient analyses.
The PROTEIN LW series from Shodex™ are also silica-based gel filtration columns (GFC). The series was specially developed for analysing antibody drugs and proteins up to 700,000 Da.
The LW-403 column is a semi-micro column and achieves about half the analysis time compared to the LW-803.
Phase | Modification | Particle size | Pore size | USP | Molecular range (protein) | Exclusion limit (protein) | pH range | Tmax |
PROTEIN KW-402.5 | Diol | 3 µm | 400 Å | L20/L33/L59 | 5,000 - 70,000 Da | 150,000 Da | 3.0-7.5 | 45°C |
PROTEIN KW-403 | Diol | 3 µm | 800 Å | L20/L33/L59 | 10,000 - 500,000 Da | 600,000 Da | 3.0-7.5 | 45°C |
PROTEIN KW-404 | Diol | 5 µm | 1500 Å | L20/L33/L59 | 30,000 - 4,000,000* Da | 4,000,000* Da | 3.0-7.5 | 45°C |
PROTEIN KW-405 | Diol | 5 µm | 2000 Å | L20/L33/L59 | 200,000 - 20,000,000* Da | 20,000,000* Da | 3.0-7.5 | 45°C |
PROTEIN KW-802-5 | Diol | 5 µm | 400 Å | L20/L33/L59 | 5,000 - 100,000 Da | 150,000 Da | 3.0-7.5 | 45°C |
PROTEIN KW-803 | Diol | 5 µm | 1000 Å | L20/L33/L59 | 10,000 - 700,000 Da | 1,000,000* Da | 3.0-7.5 | 45°C |
PROTEIN KW-804 | Diol | 7 µm | 1500 Å | L20/L33/L59 | 30,000 - 4,000,000* Da | 4,000,000* Da | 3.0-7.5 | 45°C |
* Estimated value
Phase | Modification | Particle size | Pore size | USP | Molecular range (protein) | Exclusion limit (protein) | pH range | Tmax |
PROTEIN LW-803 | Diol | 3 µm | 1000 Å | L20/L33/L59 | 10,000 - 700,000 Da | 1,000,000 Da | 3.0-7.5 | 45°C |
PROTEIN LW-403 4D | Diol | 1.9 µm | 1000 Å | L20/L33/L59 | 10,000 - 700,000 Da | 1,000,000 Da | 3.0-7.5 | 45°C |