HayeSep is a porous polymer material for gas chromatography. This material is available both in bulk and in pre-packed columns from GL Sciences. HayeSep phases are particularly suitable for analysing volatile compounds and low-boiling solvents.
6 "x1/8 inch SUS column, HayeSep 80/100 mesh, 60°C, 30ml/min He
Compounds | HayeSep A | HayeSep B | HayeSep C | HayeSep D | HayeSep DB | HayeSep DIP |
CF4 | 0.13 | 0.10 | 0.08 | 0.10 | 0.10 | 0.10 |
CH4 | 0.09 | 0.12 | 0.11 | 0.11 | 0.11 | 0.12 |
CO2 | 0.54 | 0.32 | 0.47 | 0.31 | 0.30 | 0.30 |
N2O | 0.62 | 0.44 | 0.59 | 0.42 | 0.42 | 0.43 |
F116 | 0.63 | 0.49 | 0.45 | 0.51 | 0.52 | 0.53 |
C2H2 | 1.29 | 0.65 | 1.03 | 0.64 | 0.62 | 0.64 |
SF6 | 0.81 | 0.65 | 0.64 | 0.68 | 0.68 | 0.68 |
C2H4 | 0.81 | 0.71 | 0.75 | 0.70 | 0.70 | 0.70 |
NH3 | 1.58 | 0.71 | 1.21 | 0.90 | 0.65 | 0.98 |
F13 | 1.10 | 0.90 | 0.84 | 0.87 | 0.88 | 0.90 |
C2H6 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
H2O | 7.06 | 1.14 | 5.31 | 1.08 | 0.95 | 1.10 |
H2S | 2.06 | 1.45 | 2.20 | 1.36 | 1.35 | 1.39 |
COS | 3.02 | 2.59 | 3.10 | 2.56 | 2.58 | 2.59 |
F22 | 7.63 | 3.11 | 6.34 | 3.30 | 3.31 | 3.35 |
C3H6 | 4.70 | 3.75 | 4.41 | 4.01 | 4.11 | 4.10 |
C3H8 | 4.94 | 4.43 | 4.70 | 4.73 | 4.84 | 4.84 |
SO2 | 10.23 | 3.84 | 5.31 | 3.67 | 3.82 | 3.68 |
PD | 6.19 | 4.63 | 5.80 | 4.79 | 4.87 | 4.90 |
MA | 8.09 | 4.70 | 7.03 | 4.92 | 4.96 | 5.00 |
CP | 5.90 | 5.02 | 5.89 | 5.18 | 5.32 | 5.26 |
F12 | 7.83 | 5.71 | 6.79 | 6.38 | 6.47 | 6.46 |
IC4 | 17.92 | 14.73 | 16.21 | 16.74 | 17.18 | 17.32 |
1,3BD | 24.94 | 16.00 | 22.93 | 18.62 | 19.10 | 19.48 |
F114 | 27.35 | 18.35 | 21.46 | 21.48 | 22.11 | 22.88 |
NC4 | 23.60 | 19.33 | 21.21 | 22.26 | 22.66 | 23.01 |
6 "x1/8 inch SUS column, 65°C, 30ml/min He
Compound | HayeSep N | HayeSep Q | HayeSep R | HayeSep S | HayeSep T |
H2 | 0.19 | 0.143 | 0.17 | 0.19 | 0.21 |
Air | 0.23 | 0.186 | 0.20 | 0.21 | 0.25 |
NO | 0.25 | 0.217 | 0.21 | 0.23 | 0.33 |
CH4 | 0.30 | 0.256 | 0.28 | 0.30 | 0.35 |
CO2 | 0.71 | 0.450 | 0.50 | 0.52 | 0.85 |
N2O | 0.80 | 0.570 | 0.59 | 0.59 | - |
C2H4 | 0.83 | 0.74 | 0.78 | 0.78 | 0.90 |
C2H2 | 1.41 | 0.74 | 1.00 | 0.87 | 1.00 |
C2H6 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
H2O | 10.10 | 1.45 | 6.80 | 4.12 | 19.10 |
H2S | 2.10 | 1.40 | 1.73 | 1.87 | 2.88 |
HCN | 19.30 | 2.31 | 15.60 | 8.26 | 28.80 |
COS | 2.82 | 2.33 | 2.46 | 2.63 | 3.40 |
SO2 | 12.00 | 3.05 | 3.45 | 3.65 | 4.91 |
C3H6 | 4.66 | 3.20 | 3.45 | 3.65 | 4.91 |
C3H8 | 4.66 | 3.67 | 3.88 | 4.10 | 4.63 |
C3H4 (Propadiene) | 6.50 | 4.12 | 4.39 | 4.70 | 7.55 |
C3H4 (Methylacetylenes) | 9.50 | 4.12 | 4.84 | 5.14 | 11.30 |
CH3Cl | 7.43 | 3.93 | 4.67 | 4.92 | 9.20 |
C2H3Cl(Vinyl chloride) | 14.90 | 6.04 | 9.04 | 9.70 | 17.30 |
C2H4O(ethylene oxide) | 17.70 | 6.06 | 8.78 | 9.70 | 23.30 |
C2H5Cl(Ethyl chloride) | 35.00 | 12.25 | 19.30 | 20.70 | 43.20 |
CS2 | - | 32.40 | - | - | 40.70 |