Ultrasep, formerly of SepServ, was acquired by Dr. Maisch in 2014. These materials include phases with various modifications for special applications.
Phase | Modification | Particle size / μm | Pore size / Å | Carbon content / %C | Endcapped |
100 Si | Si | 5 | 100 | - | - |
100 RP18e | C18 | 3, 5, 7 | 100 | N/A | + |
100 RP18 | C18 | 3, 4, 5, 6, 7, 10 | 100 | N/A | N/A |
100 RP8e | C8 | 3, 5 | 100 | N/A | + |
100 RP8 | C8 | 4, 5, 7, 10 | 100 | N/A | N/A |
100 Metdyl-RP8 | N/A | 7 | 100 | N/A | N/A |
100 Metdyl-RP18 | N/A | 7 | 100 | N/A | N/A |
100 Dimetdyl RP18 | N/A | 5 | 100 | N/A | N/A |
100 Phenyl | Ph | 5, 7 | 100 | N/A | N/A |
100 Phenyl-hexyl | Ph-hexyl | 3, 5 | 100 | + | N/A |
100 RP6 | C6 | 5 | 100 | N/A | N/A |
100 RP4 | C4 | 5, 7, 10 | 100 | N/A | N/A |
100 RP3 | C3 | 5 | 100 | N/A | N/A |
100 RP1 | C1 | 3, 5 | 100 | N/A | N/A |
100 NH2 | NH2 | 5 | 100 | N/A | N/A |
100 NH2-EN | NH2 | 5 | 100 | N/A | N/A |
100 CN | CN | 5 | 100 | N/A | N/A |
100 OH | N/A | 5 | 100 | N/A | N/A |
PAH | N/A | 5, 7, 10 | N/A | N/A | N/A |
PAH-EPA-2 | N/A | 5 | N/A | N/A | N/A |
PAH-QC | N/A | 4 | N/A | N/A | N/A |
PAH Super | N/A | 3 | N/A | N/A | N/A |
ALD | N/A | N/A | N/A | N/A | N/A |
Plague | N/A | N/A | N/A | N/A | N/A |
Phenoxycarb | N/A | N/A | N/A | N/A | N/A |
Phen (ol) | N/A | N/A | N/A | N/A | N/A |
Ex424/2 | N/A | N/A | N/A | N/A | N/A |
AZO | N/A | N/A | N/A | N/A | N/A |
AP | N/A | N/A | N/A | N/A | N/A |
DIISO | N/A | N/A | N/A | N/A | N/A |
TOX1 | N/A | N/A | N/A | N/A | N/A |
Surfactant | N/A | N/A | N/A | N/A | N/A |
Enviro-Phe | N/A | N/A | N/A | N/A | N/A |
ESD FS | C18 | 3 | 120 | N/A | N/A |
WAX FS | N/A | N/A | N/A | N/A | N/A |
FS | C18 | N/A | N/A | N/A | N/A |
Sacch | NH2 | N/A | N/A | N/A | N/A |
Vit W | N/A | N/A | N/A | N/A | N/A |
Vit F | N/A | N/A | N/A | N/A | N/A |
Vit T-2 | N/A | N/A | N/A | N/A | N/A |
SAX-W | N/A | 5, 7 | N/A | N/A | N/A |
SAX-W33 | N/A | N/A | N/A | N/A | N/A |
SAX QCM | N/A | 7 | N/A | N/A | N/A |
SAX-2 | N/A | 5 | N/A | N/A | N/A |
Phenyl-SCX75 | Ph sulphogr. | N/A | N/A | N/A | N/A |
SCXPM | Ph sulphogr. | N/A | N/A | N/A | N/A |
ESD 300-Prot-C18 | C18 | 5 | 300 | N/A | N/A |
ESD PRP18 | N/A | 3 | 120 | N/A | N/A |
ESD Pharm RP18 | N/A | 3 | 120 | N/A | N/A |
ESD Pharm RP18e | N/A | 3 | 120 | N/A | + |
ESD Chol | N/A | 3 | 120 | N/A | N/A |
ESD RP18-M500 | N/A | 3 | 120 | 5 | N/A |
RP18-M500 | N/A | 5 | N/A | 5 | N/A |
Pharm RP18e | N/A | 3, 5 | N/A | N/A | + |
Pharm Special RP18e | N/A | 5, 7 | N/A | N/A | + |
Pharm Special RP18 | N/A | 4, 5, 7 | N/A | N/A | N/A |
Pharm-RP8e | N/A | 5 | N/A | N/A | + |
Pharm-RP8 | N/A | 5 | N/A | N/A | N/A |
Pharm-Special RP8e | N/A | N/A | N/A | N/A | + |
Pharm-Special RP8 | N/A | N/A | N/A | N/A | N/A |
Pharm-RP8EA | N/A | N/A | N/A | N/A | polar |
Pharm-PFP | N/A | N/A | N/A | N/A | N/A |
100 PFP | PFP | N/A | N/A | N/A | N/A |
RP18-MLD | MonoLayer Dense | N/A | N/A | N/A | N/A |
ESD 300 PFP | PFP | N/A | 300 | N/A | N/A |
Amide RP18A | C18, embedded amide | N/A | N/A | N/A | N/A |
Amide RP18AE | C18, embedded amide | N/A | N/A | N/A | + |
Amide RP18AM | C18, embedded amide | N/A | N/A | N/A | N/A |
Amide H-RP18P | C18, embedded amide, embedded urea | N/A | N/A | N/A | N/A |
Chair | RP phase with positive groups | N/A | N/A | N/A | N/A |
C10-Omega-COOH | RP phase with 2 carboxyl groups | N/A | N/A | N/A | N/A |
Aminotetraol | Stereoisomers of N-oxides | N/A | N/A | N/A | N/A |
Aminopolyol G | Stereoisomers of N-oxides | N/A | N/A | N/A | N/A |
Aminopolyol H | Stereoisomers of N-oxides | N/A | N/A | N/A | N/A |
RP8F | C8F17 | N/A | N/A | N/A | N/A |
PEO | Polyethylene oxide | N/A | N/A | N/A | N/A |
C30-DM | Dimetdyl-C30 | N/A | N/A | N/A | N/A |
C12-TA | Triamino | N/A | N/A | N/A | N/A |
Ultrasep ES ALD: For aldehydes and ketones
Ultrasep ES Pest: For pesticides according to DIN 38407F12
Ultrasep ES Phenoxycarb: For herbicides
Ultrasep ES Phen (ol): For EPA- and BTX phenol (EPA604/625)
Ultrasep ES Ex424/2: For explosives according to EPA
Ultrasep ES AZO: For azo dyes
Ultrasep ES AP: For hydrocarbons in diesel (Diesel EN12916)
Ultrasep ES DIISO: For diisocyanides
Ultrasep ES TOX1: For aflatoxins
Ultrasep ES Tensid: For surfactants (ABS, LABS, LAS, alkylphenol ethoxylate)
Ultrasep ES Enviro-Phe: For phenols (EPA604/625)
Ultrasep ESD FS: For fruit acids
Ultrasep ES WAX FS: For fruit acids
Ultrasep ES FS: For fatty acids
Ultrasep ES Sacch: For mono- and disaccharides
Ultrasep ES Vit W: For water soluble vitamins
Ultrasep ES Vit F: For fat soluble vitamins
Ultrasep ES Vit T-2: normal phase For tocopherols
Ultrasep ES SAX-W: For inorganic anions according to DIN
Ultrasep ES SAX-W33: For ascorbic acid
Ultrasep SAX-2: For inorganic anions
Ultrasep ES Phenyl-SCX75: For alkaline earth ions
Ultrasep ES SCXPM: For maleic- and fumaric acid
Ultrasep ESD 300-Prot-C18: For proteins
Ultrasep ESD Chol: Reversed phase For cholesterolesters
Ultrasep ES Pharm-PFP: For nucleobuilding block analysis