The ICSep columns for organic acids and alcohols consist of totally sulfonated polystyrene divinylbenzene (PS/DVB). This product range is especially designed for the analysis of organic acids and alcohols. The separation technique is the ion exclusion mechanism.
The ICSep columns for organic and inorganic ions are based on functionalized, macroporous polystyrene divinylbenzene. The anion exchange columns are functionalized with quaternary alkyl or alkynol ammonium groups. The cation exchange columns are functionalized with sulfonic acid or carboxylic acid groups.
Phase | Cross-linked | Dimension | Particle size |
ARH 601 | 6 % | 100x6.5 mm | 6.5 μm |
Coregel 107H | 10 % | 300x7.8 mm | 8 μm |
Coregel 64H | 6.4 % | 300x7.8 mm | 10 μm |
Coregel 87H1 | 8 % | 100x7.8 mm | 9 μm |
Coregel 87H3 | 8 % | 300x7.8 mm | 9 μm |
ION 300 | 6 % | 300x7.8 mm | 7 μm |
ION 310 | 8 % | 150x6.5 mm | 8 μm |
ORH 801 | 7 % | 300x6.5 mm | 9 μm |
USP L17 | 8 % | 250x4.0 mm | 8 μm |
WA1 | 8 % | 300x7.8 mm | 9 μm |
ICSep Coregel 87H1: For fast analysis of organic acids, alcohols and sugar mixtures
ICSep Coregel 87H3: For organic acids, alcohols and sugar mixtures
ICSep ION 300: For glucose and fructose in organic acid mixtures
ICSep ION 310: For grape most analysis
Phase | Dimension |
AN300 | 150x5.5 mm |
AN1 | 250x4.6 mm |
ANSC | 250x4.6 mm |
AN1SC | 250x4.6 mm |
AN2 | 250x4.6 mm |
AN300B | 250x4.6 mm |
CN2 | 100x3.2 mm |
CN2 FA | 50x4.6 mm |
ION120 | 120x4.6 mm |
ICSep AN300: F-, Cl-, NO2-, Br-, NO3-, HPO42-, SO42- by EPA Method 300
ICSep AN1: F-, Cl-, NO2-, Br-, NO3-, HPO42-, SO42-, low molecular weight organic acids in medium to high ionic strength matrices, CrO3-, CrO42-
ICSep ANSC: F-, Cl-, NO2-, Br-, NO3-, HPO42-, SO42-, polyvalent phosphates, arsenates, sulfite, selenate, arsenite, selenite, low molecular weight organic acids
ICSep AN1SC: F-, Cl-, NO2-, Br-, NO3-, HPO42-, SO42-, low molecular weight organic acids in medium to high ionic strength matrices
ICSep AN2: F-, Cl-, NO2-, Br-, NO3-, HPO42-, SO42-, arsenate, sulfite, selenate, arsenite, selenite, low molecular weight organic acids
ICSep AN300B: F-, Cl-, NO2-, Br-, NO3-, HPO42-, SO42-, ClO2-, ClO3-, BrO3-
ICSep CN2: Li+, Na+, K+, Rb+, Cs+, Mg2+, Ca2+, NH4+, Cu2+, Ni2+, Zn2+, Co2+, Cd2+, Pb2+, Mn2+, Fe2+, Fe3+
Test Conditions:
Mobile Phase: 2.5 mM H2SO4
Temperature: 50°C
Flow rate: 0.5 mL/min
Concentration: 100 ppm
COMPOUND | ION 300 | ORH 801 | COREGEL 64H | COREGEL 107H | COREGEL 87H3 |
Malic | 12.0 | 7.5 | 11.5 | 10.2 | 10.0 |
Malonic | 11.1 | 7.4 | 10.8 | 9.8 | 9.8 |
cis-Aconitic | 7.5 | 7.4 | 11.2 | 9.9 | 9.6 |
Adipic | 21.8 | 13.7 | 21.9 | 17.5 | 16.5 |
Formic | 17.1 | 11.1 | 16.5 | 15.0 | 14.6 |
Maleic | 8.1 | 5.2 | 7.7 | 7.6 | 7.8 |
Ascorbic | 7.8 | 5.0 | 7.5 | 7.4 | 10.5 |
Butyric | - | 18.5 | - | 24.1 | - |
Glycolic | 15.4 | 9.9 | 14.8 | 13.4 | 12.8 |
Glycolic | 11.5 | 7.4 | 11.1 | 10.1 | 9.8 |
Citric | 9.5 | 6.3 | 9.1 | 8.4 | 8.3 |
Tartaric | 10.0 | 6.4 | 9.6 | 8.9 | 8.7 |
Nicotinic | - | - | - | - | 26.4 |
Propionic | 20.1 | 15.2 | 21.7 | 19.3 | 18.6 |
Succinic | 9.2 | 9.8 | 8.8 | 12.7 | 8.7 |
Oxalic | 6.6 | 4.5 | 6.5 | 6.7 | 6.9 |
Sorbic | 18.7 | 12.0 | 17.9 | 16.0 | 15.3 |
Acrylic | 23.3 | - | 22.5 | 19.9 | 19.4 |
Isobutyric | - | - | - | 21.8 | 21.4 |
Lactic | 16.0 | 10.3 | 15.5 | 13.6 | 13.1 |
Shikimic | 15.5 | 9.7 | 14.7 | 12.5 | 12.1 |
Fumaric | 16.4 | 10.3 | 15.7 | 14.0 | 13.1 |
Glutaric | 18.2 | 11.3 | 17.2 | 14.7 | 14.0 |
Pyruvic | 9.3 | 6.0 | 9.0 | 8.6 | 8.7 |
Acetic | - | 12.4 | 18.4 | 16.6 | - |
Proponal | 28.7 | 28.9 | - | - | - |
Quinic | 12.6 | 7.9 | 12.1 | 10.7 | 10.4 |
Concise Separations developed another unique column targeted to more complicated Bio Fuel Analysis, Coregel ORH 801 FA.
1. Maltotriose
2. Maltose
3. Glucose
4. Fructose
5. Succinic Acid
6. Lactic Acid
7. Glycerol
8. Acetic Acid
9. Ethanol
Concise Separations offers a variety of columns to best fit your fermentation analysis needs. The most popular is shown below, Coregel 87H3.
1. Cellobiose
2. Glucose
3. Xlyose
4. Arabinose
5. Xylitol
6. Lactic Acid
7. Glycerol
8. Acetic Acid
9. Ethanol
10. HMF
11. Furfural