Die BioSuite™ Produktreihe von Waters™ beinhaltet HPLC Säulen für die Analyse und Charakterisierung von Biomolekülen, wie z.B. Proteine und Peptide. BioSuite™ Säulen gibt es für die Ionenaustausch-, Größenausschluss, hydrophobe Interaktions-, und Reversed-Phase-Chromatographie. Die Phasen zeigen eine exzellente Auflösung und sehr hohe Wiederfindungsraten für Proteine und Peptide und sind im analytischen bis präparativen Maßstab erhältlich.
Basismaterial: Polymethacrylate
Phase-Name | Modifizierung | Partikelgröße | Porengröße | Kapazität | C-Gehalt | USP | Oberfläche | pH-Bereich | Tmax |
BioSuite™ pC18, 2.5 µm NP RPC | C18 | 2.5 µm | Non-porous | N/A | N/A | N/A | N/A | 2.0‒12.0 | 50 °C |
BioSuite™ pC18, 500, 7 µm RPC | C18 | 7 µm | 500 Å | N/A | N/A | N/A | N/A | 2.0‒12.0 | 50 °C |
BioSuite™ pC18, 500, 13 µm RPC | C18 | 13 µm | 500 Å | N/A | N/A | N/A | N/A | 2.0‒12.0 | 50 °C |
BioSuite™ pPhenyl, 1000, 10 µm RPC | Phenyl | 10 µm | 1000 Å | N/A | N/A | N/A | N/A | 2.0‒12.0 | 50 °C |
BioSuite™ pPhenyl, 1000, 13 µm RPC | Phenyl | 13 µm | 1000 Å | N/A | N/A | N/A | N/A | 2.0‒12.0 | 50 °C |
* Analytical Column, ** Preparative Column
Basismaterial: Polymethacrylate
Phase-Name | Modifizierung | Partikelgröße | Porengröße | Kapazität | C-Gehalt | USP | Oberfläche | pH-Bereich | Tmax |
BioSuite™ Phenyl, 1000, 10 µm HIC | Phenyl | 10 µm | 1000 Å | N/A | N/A | N/A | N/A | 2.0‒12.0 | 50 °C |
BioSuite™ Phenyl, 1000, 13 µm HIC | Phenyl | 13 µm | 1000 Å | N/A | N/A | N/A | N/A | 2.0‒12.0 | 50 °C |
* Analytical Column, ** Preparative Column
Basismaterial: Silika-Gel
Phase-Name | Modifizierung | Partikelgröße | Porengröße | Kapazität | C-Gehalt | USP | Oberfläche | pH-Bereich | Tmax |
BioSuite™ 125, 4 µm UHR SEC* | - | 4 µm | 125 Å | N/A | N/A | L20, L59 | N/A | 2.5‒7.5 | 30 °C |
BioSuite™ 250, 4 µm UHR SEC* | - | 4 µm | 250 Å | N/A | N/A | L20, L59 | N/A | 2.5‒7.5 | 30 °C |
BioSuite™ 125, 5 µm HR SEC* | - | 5 µm | 125 Å | N/A | N/A | L20, L59 | N/A | 2.5‒7.5 | 30 °C |
BioSuite™ 250, 5 µm HR SEC* | - | 5 µm | 125 Å | N/A | N/A | L20, L59 | N/A | 2.5‒7.5 | 30 °C |
BioSuite™ 450, 8 µm HR SEC* | - | 8 µm | 450 Å | N/A | N/A | L20, L59 | N/A | 2.5‒7.5 | 30 °C |
BioSuite™ 125, 10 µm SEC* | - | 10 µm | 125 Å | N/A | N/A | L20, L59 | N/A | 2.5‒7.5 | 30 °C |
BioSuite™ 125, 13 µm SEC** | - | 13 µm | 125 Å | N/A | N/A | L20, L59 | N/A | 2.5‒7.5 | 30 °C |
BioSuite™ 250, 10 µm SEC* | - | 10 µm | 250 Å | N/A | N/A | L20, L59 | N/A | 2.5‒7.5 | 30 °C |
BioSuite™ 250, 13 µm SEC** | - | 13 µm | 250 Å | N/A | N/A | L20, L59 | N/A | 2.5‒7.5 | 30 °C |
BioSuite™ 450, 13 µm SEC* | - | 13 µm | 450 Å | N/A | N/A | L20, L59 | N/A | 2.5‒7.5 | 30 °C |
BioSuite™ 450, 17 µm SEC** | - | 17 µm | 450 Å | N/A | N/A | L20, L59 | N/A | 2.5‒7.5 | 30 °C |
* Analytical Column, ** Preparative Column
Basismaterial: Polymethacrylate
Phase-Name | Modifizierung | Partikelgröße | Porengröße | Kapazität | C-Gehalt | USP | Oberfläche | pH-Bereich | Tmax |
BioSuite™ Q-PEEK 10 µm AXC* | Quaternary Ammonium | 10 µm | 4000 Å | N/A | N/A | N/A | N/A | 2.0‒12.0 | 60 °C |
BioSuite™ SP-PEEK 7 µm CXC* | Sulfopropyl | 7 µm | 1300 Å | N/A | N/A | N/A | N/A | 2.0‒12.0 | 60 °C |
BioSuite™ DEAE 2.5 µm NP AXC* | Diethylamino-etdyl | 2.5 µm | Non-porous | N/A | N/A | N/A | N/A | 2.0‒12.0 | 60 °C |
BioSuite™ SP 2.5 µm NP CXC* | Sulfopropyl | 2.5 µm | Non-porous | N/A | N/A | N/A | N/A | 2.0‒12.0 | 60 °C |
BioSuite™ Q 10 µm AXC* | Quaternary Ammonium | 10 µm | 1000 Å | N/A | N/A | N/A | N/A | 2.0‒12.0 | 40 °C |
BioSuite™ Q 13 µm AXC** | Quaternary Ammonium | 13 µm | 1000 Å | N/A | N/A | N/A | N/A | 2.0‒12.0 | 40 °C |
BioSuite™ DEAE 10 µm AXC* | Diethylamino-ethyl | 10 µm | 1000 Å | N/A | N/A | N/A | N/A | 2.0‒12.0 | 40 °C |
BioSuite™ DEAE 13 µm AXC** | Diethylamino-ethyl | 13 µm | 1000 Å | N/A | N/A | N/A | N/A | 2.0‒12.0 | 40 °C |
BioSuite™ SP 10 µm CXC* | Sulfopropyl | 10 µm | 1000 Å | N/A | N/A | N/A | N/A | 2.0‒12.0 | 40 °C |
BioSuite™ SP 13 µm CXC** | Sulfopropyl | 13 µm | 1000 Å | N/A | N/A | N/A | N/A | 2.0‒12.0 | 40 °C |
BioSuite™ CM 10 µm CXC* | Carboxymethyl | 10 µm | 1000 Å | N/A | N/A | N/A | N/A | 2.0‒12.0 | 40 °C |
BioSuite™ CM 13 µm CXC** | Carboxymethyl | 13 µm | 1000 Å | N/A | N/A | N/A | N/A | 2.0‒12.0 | 40 °C |
* Analytical Column, ** Preparative Column